Division I Women’s Polls – Oct. 7-8, 2013
- Updated: October 8, 2013

USCHO.com Division I Women’s Poll
October 7, 2013
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Minnesota | (15) | 2- 0-0 | 150 | 1 |
2 | Boston College | 1- 0-0 | 129 | 2 | |
3 | Clarkson | 3- 0-0 | 123 | 3 | |
4 | Cornell | 0- 0-0 | 88 | 4 | |
4 | Wisconsin | 2- 0-0 | 88 | 6 | |
6 | North Dakota | 2- 0-0 | 75 | 8 | |
7 | Boston University | 0- 0-0 | 67 | 5 | |
8 | Harvard | 0- 0-0 | 41 | 9 | |
9 | Minnesota-Duluth | 2- 0-0 | 30 | NR | |
10 | Ohio State | 1- 0-0 | 13 | NR | |
Others receiving votes: Mercyhurst 8, Quinnipiac 8, Northeastern 4, Dartmouth 1. |
USA Today/USA Hockey Magazine
Women’s College Hockey Poll
October 8, 2013
Team | Points | (First Place Votes) | Last Poll | Record | |
1 | University of Minnesota | 189 | (18) | 1 | 2-0-0 |
2 | Boston College | 164 | 2 | 1-0-0 | |
3 | Clarkson University | 157 | (1) | 3 | 3-0-0 |
4 | Cornell University | 113 | 7 | 0-0-0 | |
5 | University of Wisconsin | 100 | 6 | 2-0-0 | |
6 | University of North Dakota | 97 | 4 | 2-0-0 | |
7 | Boston University | 87 | 5 | 0-0-0 | |
8 | Harvard University | 52 | 8 | 0-0-0 | |
9 | University of Minnesota Duluth | 51 | 10 | 2-0-0 | |
10 | Mercyhurst University | 14 | 9 | 1-2-0 | |
Others receiving votes: Ohio State University 13, Quinnipiac University 5, Northeastern University 2, Dartmouth College 1. |