
November 18, 2013
D3hockey.com Men’s Top 15: Nov. 18
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | St. Norbert (12) | 6-0 | 285 | 2 |
| 2 | UW-Eau Claire (7) | 4-0 | 268 | 3 |
| 3 | Plattsburgh State | 4-0-1 | 251 | 1 |
| 4 | Norwich (1) | 4-0 | 236 | 4 |
| 5 | UW-Stevens Point | 6-0 | 223 | 5 |
| 6 | Adrian | 6-0 | 214 | 6 |
| 7 | Utica | 5-1 | 185 | 7 |
| 8 | Babson | 4-0 | 151 | 10 |
| 9 | Oswego State | 3-1 | 128 | 11 |
| 10 | Williams | 1-0-1 | 79 | 14 |
| 11 | Middlebury | 1-0-1 | 67 | 13 |
| 12 | St. Thomas | 5-1 | 55 | 15 |
| 13 | Hobart | 2-1-3 | 49 | 8 |
| 14 | Mass-Boston | 2-1 | 42 | 12 |
| 15 | Bowdoin | 0-1-1 | 39 | 9 |
Dropped Out: None
Others receiving votes: Geneseo State 38, Amherst 26, St. Scholastica 21, Augsburg 20, New England College 15, Manhattanville 5, Nichols 1, Trinity 1, Framin
The D3hockey.com Top 15 is voted on by a panel of 20 coaches, Sports Information Directors and media members from across the country, and is published weekly.
Related Topicscollege-menDivision IIIrankings

Click to comment



