CrankyApe.com Boys High School Rankings
Division III Men’s Poll – Nov. 11, 2013
November 11, 2013
D3hockey.com Men’s Top 15: Nov. 11
# | School (1st votes) | Rec | Pts | Prev. |
1 | Plattsburgh State (7) | 3-0 | 277 | 2 |
2 | St. Norbert (6) | 4-0 | 276 | 1 |
3 | UW-Eau Claire (5) | 2-0 | 253 | 5 |
4 | Norwich (2) | 2-0 | 247 | 4 |
5 | UW-Stevens Point | 4-0 | 193 | 10 |
6 | Adrian | 4-0 | 190 | 6 |
7 | Utica | 3-1 | 185 | 3 |
8 | Hobart | 2-0-2 | 145 | 9 |
9 | Bowdoin | 0-0 | 133 | 7 |
10 | Babson | 3-0 | 130 | 11 |
11 | Oswego State | 2-1 | 92 | 12 |
12 | Mass-Boston | 2-1 | 66 | 8 |
13 | Middlebury | 0-0 | 48 | 13 |
14 | Williams | 0-0 | 42 | 14 |
15 | St. Thomas | 4-0 | 25 | NR |
Dropped Out: Neumann
Others receiving votes: Manhattanville 23, Amherst 16, Castleton 14, Saint John’s 7, St. Scholastica 7, Geneseo State 6, Augsburg 6, Elmira 3, Concordia-Wis. 3, Colby 2, Neumann 1, Salve Regina 1, Lake Forest 1
The D3hockey.com Top 15 is voted on by a panel of 20 coaches, Sports Information Directors and media members from across the country, and is published weekly.
Click to comment