
November 18, 2013
D3hockey.com Women’s Top 10: Nov. 18
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Plattsburgh State (15) | 6-0 | 150 | 1 |
| 2 | Norwich | 5-1 | 127 | 2 |
| 3 | Middlebury | 2-0 | 117 | 4 |
| 4 | Elmira | 4-1-1 | 110 | 3 |
| 5 | Gustavus Adolphus | 3-1-1 | 70 | 5 |
| 6 | UW-Superior | 4-0-2 | 64 | 7 |
| 7 | St. Scholastica | 5-0-1 | 58 | NR |
| 8 | Bowdoin | 0-0 | 35 | 9 |
| 9 | UW-Stevens Point | 5-0-1 | 25 | NR |
| 10 | Amherst | 2-0 | 21 | NR |
Dropped Out: St. Norbert, Manhattanville, UW-River Falls
Others receiving votes: Adrian 17, St. Norbert 15, Manhattanville 6, Bethel 4, Trinity 2, UW-River Falls 2, Southern Maine 2
The D3hockey.com Top 10 is voted on by a panel of 15 coaches, Sports Information Directors and media members from across the country, and is published weekly.
Related Topicscollege-womenDivision IIIrankings

Click to comment




