For those of you who missed everyone else’s Minnesota/Minnesota State line combination posts tonight, this is for you:
(Starters are in bold)
| Minnesota State | ||
| LW | C | RW |
| Brett Knowles | Eli Zuck | Eriah Hayes |
| Chase Grant | Matt Leitner | Johnny McInnis |
| Dylan Margonari | Jean-Paul LaFontaine | Bryce Gervais |
| Maxe Gaede | Teddy Blueger | Zach Lehrke |
| Left D | Right D | |
| Tyler Elbrecht | Josh Nelson | |
| Zach Palmquist | Nick Buchanan | |
| Brett Stern | Jon Jutzi | |
| Goaltender | ||
| Phil Cook |
| Minnesota | ||
| LW | C | RW |
| Kyle Rau | Nick Bjugstad | Zach Budish |
| Nate Condon | Erk Haula | Christian Isackson |
| Ben Marshall | Travis Boyd | Seth Ambroz |
| Tom Serratore | A.J. Michaelson | Justin Holl |
| Left D | Right D | |
| Jake Parenteau | Nate Schmidt | |
| Mike Reilly | Mark Alt | |
| Seth Helgeson | Brady Skjei | |
| Goaltender | ||
| Adam Wilcox |
Related Topics
Minnesota Hockey Magazine Executive Editor Brian Halverson is a former member of the Minnesota Chapter of the Professional Hockey Writers Association. His work has been published in the Pittsburgh Tribune-Review, Miami Herald, St. Paul Pioneer Press, Hartford Courant, Dallas Morning News and ESPN.com.

Click to comment









