Boys
YHH Final Staff Rankings (BOYS): 2023-24
Youth Hockey Hub final staff rankings for boys hockey: Class AA, Class A, Bantam AA, Bantam A, Bantam B, Peewee AA, Peewee A, Peewee B, Squirt A, Squirt B.
Youth Hockey Hub staff rankings:
Class AA (Feb. 11)
(Rank-Team-Section-Feb. 5 rank)
1. Minnetonka 2AA 1
2. Edina 6AA 2
3. Wayzata 6AA 3
4. Chanhassen 2AA 4
5. Benilde-St. Margaret’s 6AA 5
6. Maple Grove 5AA 7
7. Shakopee 2AA 6
8. Rogers 5AA NR
9. Eden Prairie 2AA NR
10. Andover 7AA NR
Class A (Feb. 11)
(Rank-Team-Section-Feb. 5 rank)
1. Hermantown 7A 2
2. St. Cloud Cathedral 5A 3
3. East Grand Forks 8A 4
4. Warroad 8A 1
5. Mahtomedi 4A 5
6. Orono 2A 6
7. Delano 2A 8
8. Northfield 1A 7
9. Cloquet-E-C 7A NR
10. Hibbing-Chisholm 7A NR
Bantam AA (final)
(Rank-Team-District-Last Week-Feb. 5 rank)
1. Moorhead 15 WWWW 1
2. Osseo/Maple Grove 3 WW 2
3. Minnetonka 6 L 3
4. Rosemount 8 W 4
5. Prior Lake 6 T 5
6. Wayzata 3 WWT 8
7. Mahtomedi 2 W 9
8. White Bear Lake 2 LW 7
9. Edina 6 TL 6
10. Centennial 10 LWTW 10
Bantam A (final)
(Rank-Team-District-Feb. 5 rank)
1. Warroad 16 1
2. Osseo/Maple Grove 3 2
3. Hopkins 3 3
4. Mankato 9 4
5. Northern Lakes 15 6
6. Rock Ridge 12 7
7. Minnetonka 6 NR
8. St. Louis Park 3 5
9. Moorhead 15 9
10. Woodbury 8 8
Bantam B (final)
(Rank-Team-District-Feb. 5 rank)
1. Hermantown (Blue) 11 1
2. Mahtomedi 2 3
3. Osseo/Maple Grove (Black) 3 NR
4. Roseville 2 2
5. Hastings 8 10
6. Woodbury (Black) 8 4
7. Warroad 16 6
8. Becker-Big Lake 10 9
9. Eden Prairie 6 NR
10. Moorhead (Black) 15 NR
Peewee AA (final)
(Rank-Team-District-Last Week-rank Feb. 5)
1. Minnetonka AA 6 WW 1
2. Stillwater AA 2 WW 2
3. Woodbury AA 8 TWW 3
4. Moorhead AA 15 WW 4
5. East Grand Forks 16 WWW 5
6. White Bear Lake AA 2 TW 6
7. Osseo/Maple Grove AA 3 WW 7
8. Prior Lake 6 WL 9
9. Edina 6 DNP 10
10. Andover 10 LLW 8
Peewee A (final)
(Rank-Team-District-Feb. 5 rank)
1. Roseville 2 1
2. Warroad 16 2
3. Proctor 11 4
4. Park-Cottage Grove 8 3
5. Northfield 9 5
6. Thief River Falls 16 7
7. River Lakes 5 9
8. Marshall 4 6
9. Bloomington Jefferson 6 8
10. Mankato 9 10
Peewee B (final)
(Rank-Team-District-Feb. 5 rank)
1. Osseo/Maple Grove (Black) 3 1
2. Hermantown 11 2
3. Bemidji (Blue) 16 3
4. Minnetonka (Blue) 6 4
5. East Grand Forks (Green) 16 5
6. Mankato 9 6
7. Eden Prairie 6 7
8. East Metro 2 9
9. Edina (Green) 6 NR
10. Minnetonka (Black) 6 10
Squirt A (Feb. 11)
(Rank-Team-District-Last Week-rank Feb. 5)
1. Minnetonka 6 WWWW 1
2. East Grand Forks 16 WWW 2
3. Andover 10 W 3
4. Park-Cottage Grove 8 WW 5
5. Chaska/Chanhassen 6 T 4
6. Woodbury Royal 8 DNP 6
7. Woodbury Black 8 WW 7
8. Moorhead 15 DNP 8
9. Orono 3 WW 10
10. Thief River Falls 16 LW 9
Squirt B (Feb. 11)
(Rank-Team-District-Last Week)
1. Chaska/Chanhassen (Gold) 6 W
2. Waconia 6 WW
3. Edina 6 WW
4. Blaine (White) 10 WW
5. Moorhead (Black) 15 WW
6. Orono 3 WTL
7. Duluth 11 WWLWW
8. Faribault 9 WWW
9. Princeton 10 WW
10. Mesabi East 12 L
All content in this article is provided by Youth Hockey Hub.